Château de l'Aviette – B&B


Capacity
Opening
Prices
| Prices | Min. | Max. |
|---|---|---|
| Exclusive Room with view of the Meuse | 125 € | 165 € |
| Deluxe Room with Wooded Rear View | 105 € | 135 € |
| Deluxe room with view of the Meuse | 77 € | 289 € |
| Exclusive Room with wooded rear view | 125 € | 145 € |
| Exclusive family room with wooded rear view | 125 € | 185 € |
| Exclusive Panoramic Room with view of the Meuse | 125 € | 165 € |
| Deluxe twin room with wooded rear view | 105 € | 135 € |
| Standard room, Meuse side (red) | 95 € | 125 € |
| Sparkling welcome | 12 € | Not disclosed |
| Deluxe Sparkling Welcome | 85 € | Not disclosed |
| Romantic atmosphere | 125 € | Not disclosed |
| single dish | 24 € | 25 € |
| 2-course dinner | 34 € | 35 € |
| 3-course dinner (groups minimum 8 people) | 42 € | 43 € |
| All-inclusive drinks option | 9 € | Not disclosed |
| Breakfast in bed | 10 € | Not disclosed |
| Picnic to take away | 14 € | Not disclosed |
| Late exit | 20 € | Not disclosed |
| Legal compensation for recovery costs | 40 € | Not disclosed |
| Still/sparkling water 20 cl | 2 € | Not disclosed |
| Still/sparkling water 1l | 6 € | Not disclosed |
| Coca-Cola/Coca-Cola Zero/Orangina/Iced-Tea/Canada Dry 20 cl | 3,50 € | Not disclosed |
| Schweppes (Tonic/Hibiscus/Ginger/Mojito) 25 cl | 4 € | Not disclosed |
| Appletiser 27.5 cl | 4 € | Not disclosed |
| Iced Coffee 20 cl | 3,50 € | Not disclosed |
| LAYS Chips | 2 € | Not disclosed |
| Pringles Chips | 3 € | Not disclosed |
| MINI COOKIES | 5 € | Not disclosed |
| MINI Sausages | 8 € | Not disclosed |
| Aperitif Platter | 18 € | Not disclosed |
| MINI PRETZEL | 12 € | Not disclosed |
| Abbey & Trappist Beers (Chouffe, Chimay, Maredsous, Triple Karmeliet, Rochefort, Delirium) | 5 € | Not disclosed |
| Orval – Guinness 33cl | 6 € | Not disclosed |
| Jupiler/Jupiler 0% 25 cl | 3 € | Not disclosed |
| Desperados 33 cl | 4 € | Not disclosed |
| Pecheress 25 cl | 4 € | Not disclosed |
| Leffe (Brunette/Blonde/Ruby) 33 cl | 4,50 € | Not disclosed |
| Ardwen (Amber/Blonde/White/Hop's Cure/Forest Fruits) 33 cl | 4,50 € | Not disclosed |
| Main Course OR Mixed Salad | 24 € | Not disclosed |
| Main Course & Dessert | 34 € | Not disclosed |
| 3-course menu | 42 € | Not disclosed |
| Lunch | 16 € | Not disclosed |
| Champagne 75cl | 65 € | Not disclosed |
| Volner (mini sparkling wine) | 5 € | Not disclosed |
| Pitcher (Red/White/Rosè) 25 cl | 4,50 € | Not disclosed |
| Chardonnay Daudet Naudin 75cl | 28 € | Not disclosed |
| Sparkling wine, Délices de Rochebin 75cl | 32 € | Not disclosed |
| Saint-Georges St-Emillon, Château Belair 75cl | 38 € | Not disclosed |
| Pinot Noir, Les Giraudières 75cl | 35 € | Not disclosed |
| Rosé Champagne 75cl | 65 € | Not disclosed |
| Bordeaux, Château Haut Dambert 75cl | 28 € | Not disclosed |
| Pinot Noir, La Brûlée 75cl | 43 € | Not disclosed |
| Gewurtzraminer, Gross 75cl | 32 € | Not disclosed |
| Gewurtzraminer, Grand Cru, Gross 75cl | 42 € | Not disclosed |
| Tea/Coffee/Cocoa | 3,50 € | Not disclosed |
| Cappuccino | 4,50 € | Not disclosed |
| Bailey's | 4,50 € | Not disclosed |
| Cointreau | 6,50 € | Not disclosed |
| Disaronno | 7 € | Not disclosed |
| Tourist tax | 0,55 € | Not disclosed |
Payment method
Services
Equipment
Services
Comforts
Activities on site
- Board Games
- Hiking
- Hiking









