Rankings & Labels
Location details
- In the countryside
Capacity
Admission fees
Admission fees | Min. | Max. |
---|---|---|
Very high season rate | 450 € | - |
Price June September | 350 € | - |
July/August rate | 450 € | - |
Christmas Holidays Rate | 450 € | - |
School holidays rate | 450 € | - |
Off Season Rate | 320 € | - |
Very high season week rate | 450 € | - |
Weekly rate School holidays | 450 € | - |
Weekly rate July/August | 450 € | - |
Christmas Holiday Week Rate | 450 € | - |
Price Week June September | 350 € | - |
Off-Season Week Rate | 320 € | - |
Payment method
Services
Equipments
Services
Comfort