Rankings & Labels
Location details
- In the countryside
Capacity
Admission fees
Admission fees | Min. | Max. |
---|---|---|
Christmas Holidays Rate | 360 € | - |
Price June September | 350 € | - |
Christmas Holiday Week Rate | 360 € | - |
Weekly rate July/August | 380 € | - |
Off Season Rate | 320 € | - |
School holidays rate | 360 € | - |
July/August rate | 380 € | - |
Very high season rate | 380 € | - |
Off-Season Week Rate | 320 € | - |
Weekly rate School holidays | 360 € | - |
Price Week June September | 350 € | - |
Very high season week rate | 380 € | - |
Payment method
Services
Equipments
Services
Comfort